Fmr Co., Inc. (Boston)
Publish date: 2024-05-28
Fidelity Management & Research Company | Shareholder | 1 Mar 1964 | 75% - 100% | 108281 |
Edward Crosby Johnson | Director, chairman of the board | 1 Mar 1964 | Other | 1367269 |
Edward C Johnson | Director, chairman of the board | 1 Dec 1977 | Other | 1367269 |
Edward C (Mi Only) Johnson | Director, chairman of the board | 1 Dec 1977 | Other | 1367269 |
Peter Simon Lynch | Director, vice chairman | 1 Dec 1992 | Other | 1964598 |
Jay Freedman | Assistant clerk | 1 Dec 1995 | Other | 2762408 |
Eric Daniel Roiter | General counsel | 1 Dec 1997 | Other | 3037873 |
Fidelity Management & Research Company | Shareholder | 1 Jun 1999 | 75% - 100% | 108281 |
Peter Simon Lynch | Vice chairman, director | 1 Jun 1999 | Other | 1964598 |
Edward C (Mi Only) Johnson | Chairman of the board, director | 1 Jun 1999 | Other | 1367269 |
Laura Porter Cronin | Treasurer, chief financial officer | 1 Dec 2000 | Other | 4340395 |
Eric Daniel Roiter | General counsel, clerk | 1 Dec 2000 | Other | 3037873 |
Richard Ambrose Spillane | Senior vice president | 1 Dec 2000 | Other | 1788402 |
Robert Anthony Lawrence | Senior vice president | 1 Dec 2000 | Other | 1718925 |
Peter Simon Lynch | Director, vice chairman | 1 Dec 2000 | Other | 1964598 |
Francis Vincent Knox | Vice president, chief compliance officer | 1 Dec 2000 | Other | 1699647 |
William Ebsworth | Senior vice president | 1 Dec 2000 | Other | 4347272 |
Js Wynant | Treasurer and chief financial officer | 1 Mar 2001 | Other | 4519542 |
Js (Nmn) Wynant | Treasurer | 1 Mar 2001 | Other | 4519542 |
Abigail Pierrepont Johnson | Director, president | 1 Jun 2001 | Other | 4340399 |
Philip Lindsey Bullen | Senior vice president | 1 Jun 2001 | Other | 2618050 |
Walter Clemens Donovan | Senior vice president | 1 Jun 2001 | Other | 1406537 |
Clare Richer | Chief of investment operations | 1 Jul 2001 | Other | 4520133 |
Bart Grenier | Senior vice president | 1 Jan 2002 | Other | 4451384 |
Maria Frances Dioriodwyer | Vice president, chief compliance officer | 1 Mar 2002 | Other | 2465027 |
Clare Richer | Senior vice president | 1 Apr 2002 | Other | 4520133 |
Nicholas Edgar Steck | Chief compliance officer | 1 Aug 2002 | Other | 2508484 |
John Mcdowell | Senior vice president | 1 Nov 2002 | Other | 1522029 |
Nicholas Edgar Steck | Chief compliance officer, vice president | 1 Apr 2003 | Other | 2508484 |
Kenneth Alan Rathgeber | Chief compliance officer | 1 Oct 2004 | Other | 2400619 |
Timothy Francis Hayes | Executive vice president | 1 May 2005 | Other | 2000741 |
Kenneth Alan Rathgeber | Chief compliance officer | 1 Jun 2005 | Other | 2400619 |
Boyce Ingram Greer | Executive vice president | 1 Jun 2005 | Other | 1423638 |
Walter Clemens Donovan | Executive vice president | 1 Jul 2005 | Other | 1406537 |
Stephen P Jonas | Executive director | 1 Jul 2005 | Other | 4523110 |
Dwight Churchill | Executive vice president | 1 Jul 2005 | Other | 2306243 |
Robert Lloyd Reynolds | Director, president | 1 Jul 2005 | Other | 2009065 |
Boyce Ingram Greer | Executive vice president | 1 Jul 2005 | Other | 1423638 |
Dwight (Nmn) Churchill | Executive vice president | 1 Jul 2005 | Other | 2306243 |
Eric Michael Wetlaufer | Group chief investment officer | 1 Aug 2005 | Other | 2687457 |
Bruce James Herring | Group chief investment officer | 1 Aug 2005 | Other | 4318326 |
Bruce T. Herring | Group chief investment officer, vice president | 1 Aug 2005 | Other | 5178568 |
Bruce T. (Mi Only) Herring | Group chief investment officer | 1 Aug 2005 | Other | 5178568 |
John J (Mi Only) Remondi | Director | 1 Jun 2007 | Other | 4348172 |
John Joseph Remondi | Director | 1 Jun 2007 | Other | 4348172 |
James C Curvey | Director | 1 Jun 2007 | Other | 2293087 |
John J Remondi | Director | 1 Jun 2007 | Other | 4348172 |
James C (Mi Only) Curvey | Director | 1 Jun 2007 | Other | 2293087 |
Walter Clemens Donovan | President | 1 Dec 2007 | Other | 1406537 |
Scott C (Mi Only) Goebel | Senior vice president, secretary, general counsel | 1 Jun 2008 | Other | 4491841 |
Scott C Goebel | Senior vice president, secretary, general counsel | 1 Jun 2008 | Other | 4491841 |
Michael E (Mi Only) Wilens | Head of asset management | 1 Jul 2008 | Other | 5653418 |
Charles B (Mi Only) Mcdevitt | Chief financial officer of asset management | 1 Nov 2008 | Other | 4692288 |
Joseph A (Mi Only) Hanlon | Compliance officer | 1 Mar 2009 | Other | 4863662 |
Brian B (Mi Only) Hogan | President | 1 Apr 2009 | Other | 5663718 |
Brian Brazell Hogan | President | 1 Apr 2009 | Other | 5663718 |
Jacques Pierre Perold | Executive | 1 Jul 2009 | Other | 4407744 |
Jacques Pierre Perold | Head of asset management | 1 Nov 2009 | Other | 4407744 |
William F (Mi Only) Kavanagh | Chief financial officer of asset management | 1 Jan 2010 | Other | 5757455 |
Ronald Philip O'hanley | President of asset management and corporate services | 1 Jul 2010 | Other | 4331592 |
Abigail P Johnson | Chairman of the board, director | 1 Feb 2011 | Other | 4340399 |
Abigail Pierrepont Johnson | Chairman of the board, director | 1 Feb 2011 | Other | 4340399 |
William E Dailey | Chief financial officer of asset management | 1 Jul 2011 | Other | 5226182 |
Linda Jean Wondrack | Chief compliance officer | 1 Apr 2012 | Other | 1589187 |
Charles S (Mi Only) Morrison | President of asset management | 1 Mar 2014 | Other | 4650274 |
Charles Sumner Morrison | President of asset management | 1 Mar 2014 | Other | 4650274 |
William E Dailey | Chief operating officer of asset management, treasurer | 1 May 2014 | Other | 5226182 |
Jean Marie Raymond | Chief financial officer of asset management | 1 May 2014 | Other | 4148581 |
William Eric Dailey | Chief operating officer of asset management, executive vice president | 1 May 2014 | Other | 5226182 |
Michael Howard Whitaker | Compliance officer | 1 Sep 2014 | Other | 4779927 |
Marc Robert Bryant | Senior vice president, secretary, chief legal officer | 1 Sep 2015 | Other | 4516386 |
Kenneth Bruce Robins | Compliance officer | 1 Jul 2016 | Other | 6242664 |
Paul Thomas Hession | Chief operating officer | 1 Jul 2016 | Other | 6710148 |
Harris Gregg Komishane | Chief financial officer of asset management, treasurer | 1 Jul 2017 | Other | 5225050 |
Joseph Arthur Nedder | Chief operating officer of asset management | 1 Jul 2017 | Other | 6142994 |
Nancy Delia Prior | Head of high income and emerging market debt | 1 Mar 2018 | Other | 6044826 |
Timothy Michael Cohen | Co-head equity | 1 Mar 2018 | Other | 6236031 |
Pam Ruddick Holding | Co-head equity | 1 Mar 2018 | Other | 1912576 |
Kevin Matthew Meagher | Chief compliance officer | 1 Jul 2018 | Other | 7002688 |
William Charles Coffey | Senior vice president, secretary, chief legal officer | 1 Sep 2018 | Other | 7036242 |
Christopher John Rimmer | Head of asset management finance, treasurer | 1 Sep 2018 | Other | 4770358 |
Vadim Nmn Zlotnikov | President global asset allocation | 1 Dec 2018 | Other | 2362840 |
Stephen Charles Neff | President, head of asset management | 1 Dec 2018 | Other | 7048247 |
Harley Jay Lank | Head of high income | 1 Aug 2019 | Other | 4451403 |
ncG1vNJzZmivkaG5rrXNnmWcp51krqXCyKycq2diaYB0gJVonaaqXZi8brXNnA%3D%3D