Todd Zeile Net Worth
Publish date: 2024-05-23
Todd Zeile net worth is
$1.1 Million
Todd Zeile Wiki: Salary, Married, Wedding, Spouse, Family
Todd Edward Zeile (born September 9, 1965) is a former professional baseball player. He played sixteen seasons in Major League Baseball, from 1989 to 2004, primarily as a third baseman. After graduating from UCLA, where he played as a catcher, Zeile played for 11 major league teams during his career: the St. Louis Cardinals (1989–1995), Chicago Cubs (1995), Philadelphia Phillies (1996), Baltimore Orioles (1996), Los Angeles Dodgers (1997–1998), Florida Marlins (1998), Texas Rangers (1998–1999), New York Mets (2000–2001, 2004), Colorado Rockies (2002), New York Yankees (2003) and Montreal Expos (2003). Net Worth | $1.1 Million |
Date Of Birth | September 9, 1965 |
Place Of Birth | Van Nuys, California, USA |
Height | 6' 1" (1.85 m) |
Profession | Producer, Actor, Soundtrack |
Nicknames | Todd Zeile, Zeile, Todd |
Star Sign | Virgo |
# | Trademark |
---|
1 | Switching teams |
# | Fact |
---|
1 | Back with the Mets as a reserve infielder. [March 2004] |
2 | Retired from baseball on 3 October 2004. [October 2004] |
3 | Hit a home run at Shea Stadium in his final at bat in the major leagues against the Montreal Expos. |
4 | Has hit a home run with 11 different teams (the Major League Record) |
5 | He is directly descended from early U.S. Presidents John Adams and John Quincy Adams. |
6 | Holds the record for most home runs by a player with the last name starting with the letter "Z" (253). |
7 | Married to 1984 Olympic gold medalist Julianne McNamara. |
8 | Has played for 11 teams and retired October 3, 2004 after spending 16 years in the Major Leagues. |
Producer
Title | Year | Status | Character |
---|
Miracle of San Quentin | | producer announced | |
LIP SERVICE: Proof That Baseball Is a Kid's Game | 2015 | TV Series executive producer | |
Anger Management | 2012-2014 | TV Series co-executive producer - 80 episodes | |
Comedy Central Roast of Charlie Sheen | 2011 | TV Special co-producer | |
I Am | 2010/I | producer | |
Dirty Deeds | 2005 | executive producer | |
Actor
Title | Year | Status | Character |
---|
Zookeeper | 2011 | | High Roller |
I Am | 2010/I | | Trevor Evans |
Liquid: The Ten, Volume One | 2008 | Video | Trevor Evans |
Liquid: Money Talks | 2008 | Video | Peyton Raines |
Liquid: Live at Five | 2007 | Video | Brett Thunder |
The King of Queens | 2005-2006 | TV Series | Cal / Bobby |
Dirty Deeds | 2005 | | Mullet / Duncan Rime |
Soundtrack
Title | Year | Status | Character |
---|
I Am | 2010/I | performer: "On and On" | |
Self
Title | Year | Status | Character |
---|
Late Night with Jimmy Fallon | 2012 | TV Series | Himself |
Rome Is Burning | 2006 | TV Series | Himself |
The Best Damn Sports Show Period | 2005 | TV Series | Himself |
Cold Pizza | 2005 | TV Series | Himself |
Good Day Live | 2005 | TV Series | Himself |
The Late Late Show with Craig Ferguson | 2005 | TV Series | Himself |
Sunday Night Baseball | 1990-2003 | TV Series | Himself - St. Louis Cardinals Third Baseman / Himself - Los Angeles Dodgers Third Baseman / Himself - New York Mets First Baseman / ... |
2000 Official World Series | 2000 | Video documentary | Himself (New York Mets first baseman) |
2000 National League Championship Series | 2000 | TV Series | Himself - New York Mets First Baseman |
Saturday Night Live | 1997 | TV Series | Himself |
1996 American League Championship Series | 1996 | TV Mini-Series | Himself - Baltimore Orioles Third Baseman |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tpp2cXa%2ByqrjEZqWerF2svLPAx2g%3D